Rock, Pop, (ones you've heard on the radio)
| WHAT IT IS (or at least something about it) | SIZE | FILE NAME |
| 38 Years Old (Tragically Hip) | 32k | 38_years_old.mid |
| 60 Years Gone (Elton John) | 23k | 60yrs.mid |
| 6th Avenue Heartache (Wallflowers) | 113k | 6thave.mid |
| Abuse Me (Silverchair) | 51k | abuseme.mid |
| Against All Odds (Phil Collins) | 19K | AgainstAllOdds.mid |
| Africa (Toto) | 54k | Africa.mid |
| Aja (Steely Dan) | 68k | aja.mid |
| All Mixed Up (311) | 29k | all_mixed_up.mid |
| All I Want | 36k | alliwant.mid |
| All Out of Love (Air Supply) | 31k | AllOutOfLove.mid |
| American Woman (Guess Who) | 88k | amerwoman.mid |
| Anna Begins (Counting Crows) | 23k | annabeg.mid |
| Another Day in Paradise (Phil Collins) | 33k | paradise.mid |
| Ants Marching (Dave Matthews Band) | 40k | ants.mid |
| Aquarius (Fifth Dimension) | 31k | Aquarius.mid |
| Athair Ar Neamh (Enya) | 15k | athair.mid |
| Babe, I'm Gonna Leave You (Led Zeppelin) | 47k | leaveyou.mid |
| Bad Company (Bad Company) | 34k | BadCompany.mid |
| Barrel of a Gun (Depeche Mode) | 41k | barrel.mid |
| Bell Bottom Blues (Eric Clapton) | 36k | bellbottom.mid |
| Bennie and the Jets (Elton John) | 40k | benniejets.mid |
| Theme from Beverly Hills Cop | bevhillcop.mid | |
| Bitter Sweet Symphony (The Verve) | 56k | bittersweet.mid |
| Black Hole Sun (Soundgarden) | 37k | blackh.mid |
| Caribbean Blue (Enya) | 27k | blue.mid |
| Blue Bayou (Linda Ronstadt) | 68k | bluebayou.mid |
| Bohemian Rhapsody (Queen) | 45k | bohem.mid |
| Born on the Bayou (Creedence Clearwater Revival) | 57k | bornonthebayou.mid |
| Breakfast in America (Supertramp) | 41k | breakfast.mid |
| Burden in the Hand (Soundgarden) | 85k | burden.mid |
| California Dreaming (The Mama's and The Papa's) | 36k | calidrea.mid |
| California Girls (Beach Boys) | 33k | califgirl.mid |
| Can't Get Enough of Your Love (Bad Company) | 46k | CantGetEnough.mid |
| Caroline | 28k | CAROLINE.mid |
| Cat's in the Cradle (Harry Chapin) | 25k | catsin.mid |
| Changes in Lattitudes (Jimmy Buffet) | 24k | lattitudes.mid |
| Classical Gas | 8k | classgas.mid |
| (Nine Inch Nails) | 70k | closer.mid |
| Cold Shot (Stevie Ray Vaughn) | 30k | coldshot.mid |
| Come as You Are (Nirvana) | 42k | comeasur.mid |
| Come Monday (Jimmy Buffet) | 44k | comemonday.mid |
| Come Monday (Jimmy Buffet) | 32k | comemonday2.mid |
| Come Out and Play (Offspring) | 37k | comeplay |
| Come Together (Beatles) | 33k | cometogether.mid |
| Conga (Gloria Estefan) | 73k | conga.mid |
| Cornflake Girl (Tori Amos) | 33k | cornflak.mid |
| Cowboys from Hell (Pantera) | 44k | cowboys.mid |
| Crash (Dave Matthews Band) | 62k | crash.mid |
| Creep (Radiohead) | 22k | radcreep.mid |
| Creep (Stone Temple Pilots) | 47k | creep.mid |
| Crossroads (Eric Clapton) | 81k | crossroads.mid |
| Crystal Ships (The Doors) | 21k | CrystalShip.mid |
| Dangerous Minds (Coolio) | 25k | dangerous.mid |
| Day Sleeper (REM) | 17k | daysleep.mid |
| Dazed and Confused (Led Zeppelin) | 78k | dazedconfused.mid |
| Deacon Blues (Steely Dan) | 56k | deaconblue.mid |
| Desperado (Eagles) | 26k | desperado.mid |
| Disarm (Smashing Pumpkins) | 20k | disarm.mid |
| Does Anybody Really Know What Time It Is (Chicago) | 39k | knowtime.mid |
| Don't Answer Me (Alan Parsons Project) | 13k | dontanswer.mid |
| Don't Dream It's Over (Crowded House) | 34k | DontDream.mid |
| Don't Fear the Reaper (Blue Oyster Cult) | 85k | fearreaper.mid |
| Don't Speak (No Doubt) | 39k | dontspeak.mid |
| Don't Stand so Close (The Police) | 41k | standclose.mid |
| Down (311) | 59k | down.mid |
| Down in a Hole (Alice in Chains) | 31k | downina.mid |
| Do You Know the Way to San Jose (Dionne Warwick) | 28k | sanjose.mid |
| Epona (Enya) | 6k | epona.mid |
| Everybody Wants to Rule the World (Tears for Fears) | 32k | everybody.mid |
| Every Breath You Take (Sting) | 51k | everybrth.mid |
| Everyday (Phil Collins) | 58k | Everyday.mid |
| Eye (Smashing Pumpkins) | 40k | eye.mid |
| Eye in the Sky (Allen Parsons Project) | 37k | eyesky.mid |
| Fake (unknown) | 24k | fake.mid |
| Faithfully (Journey) | 23k | faith.mid |
| Fields of Gold (Sting) | 26k | FieldofGold.mid |
| Flood (Jars of Clay) | 49k | flood.mid |
| Fins (Jimmy Buffet) | 40k | fins.mid |
| Fly Like an Eagle (Steve Miller) | 87k | flyeagle.mid |
| Fool on the Hill (Beatles) | 22k | foolonthehill.mid |
| Fooled Around and Fell in Love (Elvin Bishop) | 28k | FooledAround.mid |
| Fragile (Sting) | 51k | fragile.mid |
| Freebird (Lynyrd Skynyrd of course!) | 64k | Freebird.mid |
| Free to Decide (The Cranberries) | 85k | freeto.mid |
| The Freshmen (The Verve Pipe) | 21k | freshman.mid |
| Funeral for a Friend ( Elton John) | 66k | FuneralFriend.mid |
| God Only Knows (Beach Boys) | 21k | godonlyknows.mid |
| Good Vibrations (Beach Boys) | 29k | goodvibration.mid |
| Green Onions (Booker T. and the MGs) | 41k | greenonions.mid |
| Hang on Sloopy (The McCoys) | 37k | sloopy.mid |
| Head Like a Hole (Nine Inch Nails) | 61k | head.mid |
| Heart Shaped Box?(Nirvana) | 37k | heart.mid |
| Hello, it's Me (Todd Rundgren) | 41k | hello.mid |
| Hey Joe (Jimi Hendrix) | 45k | heyjoe.mid |
| Holding on to Yesterday (Ambrosia) | 33k | HoldingOn.mid |
| House of the Rising Sun (The Animals) | 59k | risingsun.mid |
| I am the Walrus (Beatles) | 29k | walrus.mid |
| I Can't Tell You Why (Eagles) | 43k | canttellwhy.mid |
| I Want to Fly Away (Lenny Kravitz) | 56k | flyaway.mid |
| If I Could Change the World (Eric Clapton) | 35k | changeworld.mid |
| Imagine (John Lennon) | 20k | imagine.mid |
| Immigrant Song (Led Zeppelin) | 32k | immigrant.mid |
| In Memory of Elizabeth (Allman Brothers) | 56k | elizabeth.mid |
| Evening Falls (Enya) | 7k | evfalls.mid |
| Help Me Rhonda (Beach Boys) | 50k | rhonda.mid |
| In Your eyes (Peter Gabriel) | 49k | inyoureyes.mid |
| In a Godda Davida (Iron Butterfly) | 50k | goddadavida.mid |
| Iris (Goo Goo Dolls) | 27k | iris.mid |
| Itchycoo Park (Small Faces) | 24k | Itchycoo.mid |
| It Keeps You Runnin (Doobie Brothers) | 53k | ItKeepsYouRunnin.mid |
| Jessica | 138k | jessica.mid |
| Jumbalaya, Crawfish Pie, Filé Gumbo | 24k | jambali.mid |
| Kashmir (Led Zeppelin) | 54k | kashmir.mid |
| Kayleigh (Marillion) | 28k | kayleigh.mid |
| Kokomo (Beach Boys) | 67k | KOKOMO.mid |
| Knocking on Heaven's Door (Eric Clapton) | 46k | Knockin.mid |
| La Grange (ZZ Top) | 40k | lagrange.mid |
| Lakini's Juice (Live) | 60k | lakini.mid |
| Layla (Eric Clapton) | 61k | Layla.mid |
| Lenny (Stevie Ray Vaughn) | 16k | lenny.mid |
| Liquid Diamonds (Tori Amos) | 40k | liquid.mid |
| Little Wing (Jimi Hendrix, Stevie Ray Vaughn) | 15k | littlewg.mid |
| Logical Song (Supertramp) | 50k | logical.mid |
| Longview (Greenday) | 23k | longview.mid |
| Losing My Religion (REM) | 42k | LosingMyReligion.mid |
| Lothlorien (Enya) | 29k | lothian.mid |
| Low Spark of High Heeled Boys (Traffic) | 62k | lowspark.mid |
| Lucky Man (Emerson, Lake and Palmer) | 73k | luckyman.mid |
| Mama (Phil Collins) | 43k | mama.mid |
| Man in a Box (Alice in Chains) | 48k | maninbox.mid |
| Memory of Trees (Enya) | 21k | memtrees.mid |
| Message in a Bottle (Sting) | 70k | message.mid |
| Midnight Rider | 23k | midnightrider.mid |
| Mmmm (Crash Test Dummies) | 32k | mmmm.mid |
| Moondance (Van Morrison) | 28k | moondance.mid |
| New Year's Day (U2) | 19k | newyear.mid |
| No Quarter (Led Zeppelin) | 38k | noquarter.mid |
| Northern Lad (Tori Amos) | 26k | northern.mid |
| No Son of Mine (Phil Collins?) | 66k | nosonofmine.mid |
| Nowhere Man (Beatles) | 18k | nowhereman.mid |
| No Woman No Cry (Bob Marley) | 60k | nowoman.mid |
| Old and Wise (Alan Parsons Project) | 18k | oldwise1.mid |
| Old and Wise (Alan Parsons Project) | 34k | oldwise2.mid |
| Old and Wise (Alan Parsons Project) | 44k | oldwise3.mid |
| One Headlight (The Wallflowers) | 41k | onehead.mid |
| One Way Out (Allman Brothers) | 68k | oneway.mid |
| Only You (The Platters) | 26k | OnlyYou.mid |
| Orinoco Flow (Enya) | 40k | orinoco.mid |
| Penny Lane (Beatles) | 27k | pennylane.mid |
| Portrait (Out of the Blue) (Enya) | 6k | outfblue.mid |
| Pride (In the Name of Love) (U2) | 29k | oneman.mid |
| Pipeline (The Chantays) | 38k | pipelin9.mid |
| Pirate Looks at 40 (Jimmy Buffet) | 37k | pirate40.mid |
| Pirate Looks at 40 (Jimmy Buffet) | 36k | pirate402.mid |
| Playboy Mommy (Tori Amos) | 22k | playboy.mid |
| Proud Mary | 83k | proudmary.mid |
| Purple Haze (Jimi Hendrix) | 26k | purplehaze.mid |
| Push (Matchbox20) | 34k | push.mid |
| Rambling Man | 86k | Ramblinman.mid |
| Ready for Love (Bad Company) | 35k | Readyforlove.mid |
| Riders on the Storm (The Doors) | 55k | riders.mid |
| Rikki Don't Lose that Number (Steely Dan) | 26k | rikki.mid |
| Rocketman (Elton John) | 26k | Rocketman.mid |
| Roxanne (The Police) | 68k | roxanne.mid |
| Running on Empty (Jackson Browne) | 34k | RunningonEmpty.mid |
| Sail on Sailor (Beach Boys) | 42k | SAILOR.mid |
| Sailing (Christopher Cross) | 40k | Sailing.mid |
| Santeria (Sublime) | 15k | santeria.mid |
| Save Tonight (Eagle Eye Cherry) | 65k | savetonight.mid |
| Say It Ain't So (Weezer) | 28k | say.mid |
| Sea of Love (The Twilights) | 55k | SeaOfLove.mid |
| Seven Bridges Road (Eagles) | 16k | SevenBridgesRoad.mid |
| Shine on You Crazy Diamond (Pink Floyd) | 70k | shinecrazydiamond.mid |
| Shout (Tears for Fears) | 91k | shout.mid |
| Since I've Been Loving You (Led Zeppelin) | 50k | since.mid |
| Sister Golden Hair (America) | 43k | SisterGoldenHair.mid |
| Sitting on the Dock of the Bay | 48k | dockbay.mid |
| So Lonely (Sting) | 79k | solonely.mid |
| Song Number 2 (Blur) | 44k | song2.mid |
| The Song Remains the Same (Led Zeppelin) | 83k | songremains.mid |
| Son of a Son of a Sailor (Jimmy Buffet) | 25k | sonofsonofsailor.mid |
| Soul Cages (Sting) | 73k | soulcag.mid |
| Spanish Flea
(Herb Alpert and Tijuana Brass) (haha, remember this one?) |
16k | SpanishFlea.mid |
| Spiderwebs (No Doubt) | 66k | spiderwebs.mid |
| Spirits in the Material World (The Police) | 45k | spiritsmaterialworld.mid |
| Stairway to Heaven (Led Zeppelin) | 53k | stairway.mid |
| Staring at the Sun (U2) | 24k | staring.mid |
| Steppin Out (Joe Jackson) | 44k | SteppinOut.mid |
| Still You Turn Me On (Emerson, Lake and Palmer) | 22k | STILLYOU.mid |
| Strawberry Fields (Beatles) | 24k | strawberry.mid |
| Sultans of Swing (Dire Straits) | 131k | SULTANS.mid |
| Bloody Sunday (U2) | 58k | sunday.mid |
| Sunny Came Home (Shawn Colvan) | 26k | SunnyCameHome.mid |
| Superman's Dead (Our Lady Peace) | 69k | superman.mid |
| Surfing USA (Beach Boys) | 39k | SURFIN.mid |
| Sweet Home Alabama | 57k | Sweethome.mid |
| Sweetest Thing (U2) | 66k | sweetest.mid |
| Sympathy for the Devil (Rolling Stones) | 105k | sympathydevil.mid |
| Take it to the Limit (Eagles) | 31k | taketolimit.mid |
| Taking it All too Hard (Phil Collins) | 29k | takingtoohard.mid |
| Taste of Honey (Herb Alpert and Tijuana Brass) | 20k | TasteofHoney.mid |
| Tequila Sunrise (Eagles) | 27k | TequilaSunrise.mid |
| Te Ver (Skank) | 44k | tever.mid |
| Texas Flood (Stevie Ray Vaughn) | 20k | texasflood.mid |
| The One (Elton John) | 54k | theone.mid |
| Tijuana Taxi (Herb Alpert and Tijuana Brass) | 29k | TijuanaTaxi.mid |
| Time (Alan Parsons Project) | 36k | Time.mid |
| To Love Somebody (Bee Gees) | 13k | tolovesomebody.mid |
| Tom Sawyer (Rush) | 42k | sawyer.mid |
| Tubthumping (Chumbawamba) | 63k | tubthump.mid |
| Under the Boardwalk (The Drifters) | 26k | Boardwalk.mid |
| Up on the Roof (The Drifters) | 26k | UpOnTheRoof.mid |
| Victim of Love (Eagles) | 38k | Victimoflove.mid |
| Volcano (Jimmy Buffet) | 38k | volcano.mid |
| Voodoo Child (Jimi Hendrix) | 71k | voodoo.mid |
| Walking on the Moon (The Police) | 37k | walking.mid |
| Watermark (Enya) | 5k | watermark.mid |
| What It's Like (Everlast) | 37k | whatlike.mid |
|
65k | goingon.mid |
| When I Come Around (Greenday) | 34k | around.mid |
| Whipping Post | 36k | whippingpost.mid |
| Whiter Shade of Pale | 32k | whitershade.mid |
| Who'll Stop the Rain (Creedence Clearwater Revival) | 61k | stoprain.mid |
| The Wind Cries Mary (Jimi Hendri) | 43k | windcriesmary.mid |
| Wish You Were Here (Pink Floyd) | 26k | Wishyou.mid |
| With a Little Help from My Friends (Joe Cocker) | 58k | WithLittleHelp.mid |
| Wonderful Tonight ( Eric Clapton) | 25k | wonderful.mid |
| Wouldn't it be Nice (Beach Boys) | 41k | wouldntbenice.mid |
| You Can't Always Get What You Want (Rolling Stones) | 83k | Youcantget.mid |
| Your Song (Elton John) | 17k | YourSong.mid |
| Your Time is Gonna Come (Led Zeppelin) | 41k | timecome.mid |




Click the wheel to go to my home port.
All corked and bottled messages can be floated to shauna@texas.net.
This page was last updated on 08/18/02.